The following is a snapshot of the per destination AS traffic information I'm keeping.
If you're peering with any of these ASes and are willing to sponsor a cacheboy node or two then please let me know. How well I can scale things at this point is rapidly becoming limited to where I can push traffic from, rather than anything intrinsic to the software.
From Sun Jun 7 00:00:00 2009 to Sun Jun 14 00:00:00 2009
Time | Site | ASN | MBytes | Requests | % of overall | |
---|---|---|---|---|---|---|
AS3320 | 602465.01 | 1021975 | 3.26 | DTAG Deutsche Telekom AG | ||
AS7132 | 583164.05 | 778259 | 3.16 | SBIS-AS - AT&T Internet Services | ||
AS19262 | 459322.30 | 603127 | 2.49 | VZGNI-TRANSIT - Verizon Internet Services Inc. | ||
AS3215 | 330962.95 | 553299 | 1.79 | AS3215 France Telecom - Orange | ||
AS3269 | 317534.06 | 333114 | 1.72 | ASN-IBSNAZ TELECOM ITALIA | ||
AS9121 | 259768.32 | 434932 | 1.41 | TTNET TTnet Autonomous System | ||
AS22773 | 244573.65 | 283427 | 1.32 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. | ||
AS12322 | 224708.25 | 343686 | 1.22 | PROXAD AS for Proxad/Free ISP | ||
AS3352 | 206093.84 | 305183 | 1.12 | TELEFONICADATA-ESPANA Internet Access Network of TDE | ||
AS812 | 204120.74 | 166633 | 1.10 | ROGERS-CABLE - Rogers Cable Communications Inc. | ||
AS8151 | 198918.22 | 328632 | 1.08 | Uninet S.A. de C.V. | ||
AS6327 | 197906.53 | 152861 | 1.07 | SHAW - Shaw Communications Inc. | ||
AS3209 | 191429.18 | 303787 | 1.04 | ARCOR-AS Arcor IP-Network | ||
AS20115 | 182407.09 | 225151 | 0.99 | CHARTER-NET-HKY-NC - Charter Communications | ||
AS2119 | 181719.20 | 117656 | 0.98 | TELENOR-NEXTEL T.net | ||
AS577 | 181167.02 | 152383 | 0.98 | BACOM - Bell Canada | ||
AS12874 | 172973.42 | 108429 | 0.94 | FASTWEB Fastweb Autonomous System | ||
AS6389 | 165445.73 | 236133 | 0.90 | BELLSOUTH-NET-BLK - BellSouth.net Inc. | ||
AS6128 | 165183.07 | 210300 | 0.89 | CABLE-NET-1 - Cablevision Systems Corp. | ||
AS2856 | 164332.96 | 219267 | 0.89 | BT-UK-AS BTnet UK Regional network |
Query content served: 5234195.61 mbytes; 6878234 requests (ie, what was displayed in the table.)
Total content served: 18473721.25 mbytes; 26272660 requests (ie, the total amount of content served over the time period.)
No comments:
Post a Comment